|
|
Breakdown of grades for assignment 2 |
E-mail submissions will be returned by email; printed or
handwritten submissions,
and pdf and graphics files, can be collected from the Service Desk in Gimli.
| question 1 | question 2 | question 3 | grade | |
| 01 3659 | 10 | 6.5 | 2 | 6.2 |
| 01 5859 | 10 | 8.5 | 10 | 9.5 |
| 02 2229 | 8 | 8 | 8 | 8.0 |
| 02 3399 | ||||
| 02 4359 | 10 | 7 | 8 | 8.3 |
| 02 5979 | 10 | 6.5 | 6 | 7.5 |
| 02 6069 | ||||
| 03 2779 | 4 | 6 | 0 | 3.3 |
| 03 6039 | 10 | 6 | 10 | 8.7 |
| 04 2119 | 10 | 5 | 10 | 8.3 |
| 04 2859 | ||||
| 04 3249 | 10 | 7.5 | 8 | 8.5 |
| 04 3529 | ||||
| 04 4019 | 10 | 6 | 8 | 8.0 |
| 04 4279 | 10 | 7 | 8 | 8.3 |
| 05 2149 | 10 | 5 | 10 | 8.3 |
| 05 2339 | ||||
| 05 2639 | 4 | 6 | 10 | 6.7 |
| 05 3769 | 8 | 9 | 8 | 8.3 |
| 05 5029 | 8 | 5.5 | 2 | 5.2 |
| 05 5539 | 6 | 6 | 8 | 6.7 |
| 06 3309 | 8 | 8 | 10 | 8.7 |
| 06 3409 | 10 | 6 | 10 | 8.7 |
| 06 3499 | 10 | 7.5 | 6 | 7.8 |
| 06 5139 | 8 | 7 | 6 | 7.0 |
| 06 513X | 10 | 4 | 8 | 7.3 |
| 07 2439 | 10 | 6 | 10 | 8.7 |
| 07 2549 | 10 | 5 | 10 | 8.3 |
| 07 2789 | 4 | 7 | 6 | 5.7 |
| 08 2729 | 8 | 8 | 10 | 8.7 |
| 09 2179 | 8 | 6 | 8 | 7.3 |
| 09 3199 | 10 | 6 | 10 | 8.7 |
| 09 3999 | 6 | 0 | 10 | 5.3 |
| 10 3119 | 8 | 6 | 8 | 7.3 |
| 10 3309 | 10 | 6 | 8 | 8.0 |
| 10 3439 | 8 | 6 | 8 | 7.3 |
| 10 4339 | 10 | 7 | 8 | 8.3 |
| 11 2769 | 8 | 8 | 8 | 8.0 |
| 11 3089 | 10 | 8 | 0 | 6.0 |
| 11 3489 | 4 | 7 | 8 | 6.3 |
| 12 2059 | 10 | 9 | 10 | 9.7 |
| 13 2269 | ||||
| 13 2419 | ||||
| 13 7269 | ||||
| 14 4319 | 10 | 8 | 8 | 8.7 |
|
15 2629 |
||||
| 15 3209 | 8 | 6 | 10 | 8.0 |
| 15 3419 | 10 | 9 | 10 | 9.7 |
| 15 5089 | 10 | 7 | 8 | 8.3 |
| 16 5559 | ||||
| 17 2949 | 10 | 7 | 10 | 9.0 |
| 17 3249 | ||||
| 19 4969 | 10 | 10 | 10 | 10.0 |
| 20 2959 | 10 | 7.5 | 6 | 7.8 |
| 20 3249 | 10 | 9 | 4 | 7.7 |
| 21 3279 | ||||
| 22 3009 | 10 | 7 | 10 | 9.0 |
| 22 4779 | 8 | 7 | 10 | 8.3 |
| 23 2029 | 10 | 8.5 | 10 | 9.5 |
| 23 2729 | ||||
| 23 2879 | 10 | 9 | 10 | 9.7 |
| 23 3549 | ||||
| 24 3949 | 10 | 9 | 10 | 9.7 |
| 24 4439 | 4 | 4 | 4 | 4.0 |
| 25 3019 | ||||
| 25 3649 | 10 | 7 | 8 | 8.3 |
| 25 3959 | 10 | 8 | 10 | 9.3 |
| 25 5169 | ||||
| 26 4309 | 10 | 6 | 10 | 8.7 |
| 27 2989 | 8 | 8.5 | 8 | 8.2 |
| 27 3449 | ||||
| 28 2029 | ||||
| 28 3079 | ||||
| 28 3409 | 10 | 7 | 8 | 8.3 |
| 28 4439 | ||||
| 29 3759 | 10 | 9.5 | 10 | 9.8 |
| 29 4289 | ||||
| 30 2559 | 10 | 6 | 8 | 8.0 |
| 30 269X | 10 | 9 | 10 | 9.7 |
| 30 3779 | 10 | 8 | 8 | 8.7 |